
I display 3 of 7 pages eyes(Total:37)
| YEAR | MODEL | TA11F | ||
|---|---|---|---|---|
| COLOR | BLUE | MT/AT | ||
| FUEL | DIESEL | cc | ||
| km | 1800hr | CONDITION | GOOD !! | |
| EQUIPMENT | PS, 4WD | |||
| COMMENT | Please let me know if you need some more information!! | |||
| YEAR | 2002 | MODEL | M100A | |
|---|---|---|---|---|
| COLOR | MT/AT | FAT | ||
| FUEL | GASOLINE | cc | 1000 | |
| km | 77000 | CONDITION | VERY GOOD !! | |
| EQUIPMENT | AC, PS, PW, WAB, POWER MIRROR | |||
| COMMENT | Please let me know if you need some more information. | |||
| YEAR | 2002 | MODEL | NZE121 | |
|---|---|---|---|---|
| COLOR | GOLD | MT/AT | FAT | |
| FUEL | GASOLINE | cc | 1500 | |
| km | CONDITION | GOOD !! | ||
| EQUIPMENT | AC, PS, PW, WAB, POWER MIRROR, ABS | |||
| COMMENT | 11268 TOYOTA RUNX | |||
| YEAR | 1995 | MODEL | SXA10 | |
|---|---|---|---|---|
| COLOR | NAVY | MT/AT | FAT | |
| FUEL | GASOLINE | cc | 2000 | |
| km | 105000 | CONDITION | GOOD !! | |
| EQUIPMENT | AC, PS, PW, AW | |||
| COMMENT | Please let me know if you need some more information. | |||
| YEAR | 2001 | MODEL | LH162 | |
|---|---|---|---|---|
| COLOR | WHITE | MT/AT | F5 | |
| FUEL | DIESEL | cc | 3000 | |
| km | 197000 | CONDITION | GOOD !! | |
| EQUIPMENT | AC, PS | |||
| COMMENT | Please let me know if you need some more information!! | |||
I display 3 of 7 pages eyes(Total:37)



